Product Recalls
Your wellness & safety is one of our highest priorities.
We are committed to providing product safety updates and will list current information and updates here.
| Recall Date | Product Name | UPC Number | Location | Reason | Manufacturer Information |
|---|---|---|---|---|---|
| 1/23/2026 | Villa Roma Sausage Breakfast Roll | 51613003544 | PNW | Potential Foreign Material in Product | Villa Roma Sausage |
| 1/23/2026 | Villa Roma Sausage hot Roll | 51613003223 | PNW | Potential Foreign Material in Product | Villa Roma Sausage |
| 1/23/2026 | Villa Roma Sweet Sausage Roll | 51613003216 | PNW | Potential Foreign Material in Product | Villa Roma Sausage |
| 12/28/2025 | Harves Day Organic Creamy Peanut Butter 24Z | 86467008346 | CA/PNW | Expired Product | Ready Roast Nut Company |
| 11/14/2025 | Naturalis Sour Cherry Jam | 850069328214 | All stores | Potential foreign body/cherry pits may be present in product | Naturalis |
| 10/30/2025 | 15/LB YELLOW PEACH | 237257 | CA/NV | Potential contamination of Listeria | Moonlight Companies |
| 10/30/2025 | 12/2LB Yellow Peach | 285594 | CA/NV | Potential contamination of Listeria | Moonlight Companies |
| 10/6/2025 | Foster Farms Corn Dogs 16ct | 75278950050 | CA/NV/PNW STORES | Possible pieces of wooden stick within the batter portion of the products | Foster Farms |
| 10/3/2025 | SimplyGO Cheese Shred Mozz Classic 2LB | 1015983020 | All Stores | The product may contain foreign material related. | Great Lakes Cheese |
| 10/3/2025 | SimplyGO Cheese Shred Mozz Classic 8OZ | 1015983021 | All Stores | The product may contain foreign material related. | Great Lakes Cheese |
| 10/3/2025 | SimplyGO Cheese Shred Mozz Rustic 8OZ | 1015983040 | All Stores | The product may contain foreign material related. | Great Lakes Cheese |
| 10/3/2025 | SimplyGO Cheese Shred Italian Fine 8OZ | 1015983015 | All Stores | The product may contain foreign material related. | Great Lakes Cheese |
| 10/3/2025 | SimplyGO Cheese Shred Pizza Classic 2LB | 1015983022 | All Stores | The product may contain foreign material related. | Great Lakes Cheese |
| 9/29/2025 | JIMMY DEAN ORIG PANCAKE/SAUSAGE | 77900334962 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods |
| 9/29/2025 | JIMMY DEAN PANCAKE & SSG BLUEBRY | 77900334948 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods |
| 9/29/2025 | STATE FAIR MEAT CORN DOGS | 71068161286 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods |
| 9/29/2025 | JIMMY DEAN PANCAKE & SSG STICK | 77900335310 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods |
| 9/29/2025 | JIMMY DEAN CINN FRENCH TST SSG STICK | 77900137761 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods |
| 9/22/2025 | Great American 16/20 Raw EZP Shrimp | 829944010612 | CA, NV, EAST | The product may contain cesium. | Great American Seafood |
| 9/22/2025 | Great American 51/60 Raw EZP Shrimp | 829944010674 | CA, NV, EAST | The product may contain cesium. | Great American Seafood |
| 9/22/2025 | Great American 31/40 P&D Tail On Shrimp | 829944012012 | CA, NV, EAST | The product may contain cesium. | Great American Seafood |
| 9/22/2025 | Great American 50/70 Cooked Tail Off | 829944002921 | CA, NV, EAST | The product may contain cesium. | Great American Seafood |
| 7/23/2025 | Parashore Pear Slices in Juice | 704817164237 | All Stores | The product may contain heavy metal | W.W. Industrial Group, Inc. |
| 7/15/2025 | YOCRUNCH COOKIES N CREAM W/OREO 6OZ | 106040 46675000808 8 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts |
| 6/9/2025 | Zicam Cold Remedy Nasal Swab | 732216301205 | All Stores | Potential Product Contamination | Church & Dwight Co. |
| 5/12/2025 | Nature To Go Banana Fudge Squares | 819496025998 | All Stores | Label Printing Error | Food Castle |
| 5/12/2025 | Nature to Go Dark Chocolate Tangerine Slices | 810155482633 | All Stores | Label Printing Error | Food Castle |
| 5/9/2025 | Nature To Go Dark Chocolate Orange Slice | 810155481704 | All Stores | Label Printing Error | Food Castle |
| 10/25/2022 | Dry Shampoo Unilever and Pro’s Choice | 7940065527, 7940066527, 7940020244, 7940056128, 7940039148, 61590842726 | All Stores | Voluntary recall (due to possible benzene in product) |
Track
Savings
Digital
Offers
Insider
Events
Insider
Events