Product Recalls
Your wellness & safety is one of our highest priorities.
We are committed to providing product safety updates and will list current information and updates here.
| Recall Date | Product Name | UPC Number | Location | Reason | Manufacturer Information | |
|---|---|---|---|---|---|---|
| 10/25/2022 | Dry Shampoo Unilever and Pro’s Choice | 7940065527, 7940066527, 7940020244, 7940056128, 7940039148, 61590842726 | All Stores | Voluntary recall (due to possible benzene in product) | ||
| 1/30/2023 | Mexican Guava | 006-14360-00408 | CA & NV Stores only | Voluntary recall | ||
| 3/17/2023 | Impossible Chicken Wild Nuggies | 16697-02039 | All Stores | Voluntary recall (due to possible wood chips in product) | ||
| 5/3/2023 | Sheila G Brownie Brittle GF Reeses Piece | 71174701156 | All Stores | Voluntary recall because the product may contain undeclared wheat. | Lot or Batch # SG 1054 15/NOV/2023 1S & SG 1054 15/NOV/2023 2S | |
| 5/3/2023 | High Key Birthday Mini Cookies Keto, High Key Soft Baked Mini Cookies Keto | 85002043374, 85002043373 | All Stores | Product may contain undeclared egg. | Lot Code: 22-161-01 | |
| 6/9/2023 | SunWave Fruit Jelly | 7-1568512143-7, 7-1568512144-4, 7-1568512145-1 | All Stores | Labelling issue. | ||
| 1/12/2024 | Quaker Chewy Bar Fruity Fun Apple | 30000571750 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Fruity Fun Splendid Strawberry | 30000571767 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Yogurt Bar Strawberry | 30000315675 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Strawberry Yogurt Bars | 30000312803 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Yogurt Bars Blueberry | 30000312827 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Yogurt Variety Pack | 30000575741 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 21ct Quaker Variety Pack Yogurt Bars | 30000569085 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 34ct Quaker Variety Pack Yogurt Bars | 30000576236 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Yogurt Variety Pack | 30000321362 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 8ct Capn Crunch Treat Bar Crunchberry | 30000572726 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 8ct Capn Crunch Treat Bar Crunchberry | 30000572726 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Crunchberry Treat Bars | 30000572788 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Treat Bar Peanut Butter | 30000572740 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Crunchberry Treat Bars | 30000572788 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Bar Peanut Butter | 30000572740 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Peanut Butter Treat Bars | 30000572801 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 8ct Capn Crunch Original Treat Bar | 30000576601 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 16ct Capn Crunch Original Treat Bar | 30000576618 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Chocolate Granola Clusters | 30000576922 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Chewy Granola Cereal Strawberry | 30000576939 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Toasted Oats Cinnamon | 30000061534 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Oatmeal Squares Cinnamon | 30000320730 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Toasted Oatmeal Honey Nut Squares | 30000313282 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Oops All Berry Cereal | 30000573235 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Capn Crunch Oops All Berry RG Cereal | 30000573235 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 11.4oz Marias Vanilla Cereal | 30000576946 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | 2ct Marias Vanilla Cereal | 30000577172 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Instant Oatmeal Capn Crunch Orig | 30000577103 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 1/12/2024 | Quaker Instant Oatmeal Capn Crunch Oops | 30000577110 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 2/2/2024 | Quaker Chewy Dipps Rainbow Chips | 3000056917 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 2/5/2024 | Oggi Americana Pizza made with Beyond Meat | 6-28451-68487-9 | All Stores | The product contains an undeclared food allergen. | OGGI Foods Inc | |
| 2/12/2024 | Beretta Antipasto Spanish | 73541306627 | All Stores | The product may have been contaminated with foodborne pathogens | Fratelli Beretta | |
| 2/12/2024 | Busseto Coppa Reduced Sodium | 73541410607 | All Stores | The product may have been contaminated with foodborne pathogens | Fratelli Beretta | |
| 2/12/2024 | Beretta Sliced Coppa | 73541403609 | All Stores | The product may have been contaminated with foodborne pathogens | Fratelli Beretta | |
| 2/12/2024 | Busseto Coppa Reduced Sodium | 73541410263 | All Stores | The product may have been contaminated with foodborne pathogens | Fratelli Beretta | |
| 2/13/2024 | Amy’s Gluten Free Bean & Cheese Burrito | 42272-00353 | All Stores | The product may possess foreign material. | Amy’s Kitchen | |
| 3/21/2024 | Amy’s Enchilade Verde Mean 12 Pack | 4227200085 | All Stores | The product may be contaminated with Listeria monocytogenes. | Amy’s Kitchen | |
| 3/21/2024 | Amy’s Enchilade Verde Mean 6 Pack | 4227200085 | All Stores | The product may be contaminated with Listeria monocytogenes. | Amy’s Kitchen | |
| 6/19/2024 | Sure Life Foods Paleo Bars 14ct | 7-3121610558-5 | All Stores | The product may be contaminated with higher levels of allowable Gluten. | Sure Life Foods | |
| 1/12/2024 | 34ct Quaker Variety Pack Yogurt Bars | 30000576236 | All Stores | The product may be contaminated with Salmonella. | The Quaker Oats Company | |
| 10/3/2024 | TF Apple Walnut W/Chick Bowl | 947821 0-30223-01014-2 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/3/2024 | TF BLT Bacon/Chicken Bowl | 947855 0-30223-01015-9 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/3/2024 | TF Chef Bowl | 321530 0-30223-03538-1 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/3/2024 | TF Chicken Caesar w/Bacon Bowl | 947857 0-30223-05000-1 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/3/2024 | TF Cobb Bowl | 321529 0-30223-03538-1 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/3/2024 | TF Fiesta Bowl | 321528 0-30223-02885-7 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/3/2024 | TF Chicken Caesar | 321527 0-30223-04827-5 | All Stores | The product may be contaminated with Listeria | Taylor Farms Salad Bowls | |
| 10/18/2024 | Red’s Chicken and Cheddar Burrito | 8-50416-0022-4 | All Stores | The product may be contaminated with Listeria | Red’s | |
| 11/7/2024 | Jarritos Coconut Water Can With Pulp | 90478500041 | All Stores | Compromised Seal on cans | Jarritos | |
| 11/19/2024 | Org Baby Carrots | 0-33383-90205-0 | CA and NV stores only | The product may be contaminated with E. Coli | Grimmway Farms | |
| 12/13/2024 | Cold Stone Sweet Cream Coffee Creamer | 628456832343 | CA and NV stores only | Product may be spoilled due to printing error. | Cold Stone | |
| 1/21/2025 | Shirakiku Corn Puff Snack Curry Flavor | 741078512 | All Stores | Product may contain milk. | Wismettac Asian Foods, Inc | |
| 1/21/2025 | Shirakiku Corn Puff Sea Salt & Umami Flavor | 357452 | All Stores | Product may contain milk. | Wismettac Asian Foods, Inc | |
| 1/21/2025 | Shirakiku Corn Puff Snack Corn Flavor | 356598 | All Stores | Product may contain milk. | Wismettac Asian Foods, Inc | |
| 5/9/2025 | Nature To Go Dark Chocolate Orange Slice | 810155481704 | All Stores | Label Printing Error | Food Castle | |
| 5/12/2025 | Nature To Go Banana Fudge Squares | 819496025998 | All Stores | Label Printing Error | Food Castle | |
| 5/12/2025 | Nature to Go Dark Chocolate Tangerine Slices | 810155482633 | All Stores | Label Printing Error | Food Castle | |
| 6/9/2025 | Zicam Cold Remedy Nasal Swab | 732216301205 | All Stores | Potential Product Contamination | Church & Dwight Co. | |
| 7/15/2025 | YOCRUNCH COOKIES N CREAM W/OREO 6OZ | 106040 46675000808 8 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH VAN OREO/VAN M&M 18X6OZ CLB | 145987 46675027010 1 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH STRAW W/M&M 6O | 191509 46675000839 12 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH VANILLA W/M&M 6OZ | 821970 46675000792 12 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH VAN W/COOKIE DOUGH 4X4OZ | 908922 46675013150 6 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH STRAW W/GRANOLA 6OZ (8) | 933264 46675000105 8 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH VANILLA W/M&M 6OZ (8) | 933334 46675000792 8 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH VAN W/SNIC&TWIX FR PK 8X6OZ | 985199 46675026143 1 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH VANI W/TWIX CANDY 4X4OZ | 829244 46675013273 6 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH COOKIES N CREAM W/OREO 6O | 944669 46675000808 12 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/15/2025 | YOCRUNCH STRAW W/GRANOLA 6OZ | 193623 46675000105 12 | All Stores | The product may be contaminated with plastic Pieces | YoCrunch Yogurts | |
| 7/23/2025 | Parashore Pear Slices in Juice | 704817164237 | All Stores | The product may contain heavy metal | W.W. Industrial Group, Inc. | |
| 9/22/2025 | Great American 16/20 Raw EZP Shrimp | 829944010612 | CA, NV, EAST | The product may contain cesium. | Great American Seafood | |
| 9/22/2025 | Great American 51/60 Raw EZP Shrimp | 829944010674 | CA, NV, EAST | The product may contain cesium. | Great American Seafood | |
| 9/22/2025 | Great American 31/40 P&D Tail On Shrimp | 829944012012 | CA, NV, EAST | The product may contain cesium. | Great American Seafood | |
| 9/22/2025 | Great American 50/70 Cooked Tail Off | 829944002921 | CA, NV, EAST | The product may contain cesium. | Great American Seafood | |
| 9/29/2025 | JIMMY DEAN ORIG PANCAKE/SAUSAGE | 77900334962 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods | |
| 9/29/2025 | JIMMY DEAN PANCAKE & SSG BLUEBRY | 77900334948 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods | |
| 9/29/2025 | STATE FAIR MEAT CORN DOGS | 71068161286 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods | |
| 9/29/2025 | JIMMY DEAN PANCAKE & SSG STICK | 77900335310 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods | |
| 9/29/2025 | JIMMY DEAN CINN FRENCH TST SSG STICK | 77900137761 | All Stores | Possible pieces of wooden stick within the batter portion of the products | Hillshire Brands & Tyson Foods | |
| 10/3/2025 | SimplyGO Cheese Shred Mozz Classic 2LB | 1015983020 | All Stores | The product may contain foreign material related. | Great Lakes Cheese | |
| 10/3/2025 | SimplyGO Cheese Shred Mozz Classic 8OZ | 1015983021 | All Stores | The product may contain foreign material related. | Great Lakes Cheese | |
| 10/3/2025 | SimplyGO Cheese Shred Mozz Rustic 8OZ | 1015983040 | All Stores | The product may contain foreign material related. | Great Lakes Cheese | |
| 10/3/2025 | SimplyGO Cheese Shred Italian Fine 8OZ | 1015983015 | All Stores | The product may contain foreign material related. | Great Lakes Cheese | |
| 10/3/2025 | SimplyGO Cheese Shred Pizza Classic 2LB | 1015983022 | All Stores | The product may contain foreign material related. | Great Lakes Cheese | |
| 10/6/2025 | Foster Farms Corn Dogs 16ct | 75278950050 | CA/NV/PNW STORES | Possible pieces of wooden stick within the batter portion of the products | Foster Farms | |
| 10/30/2025 | 15/LB YELLOW PEACH | 237257 | CA/NV | Potential contamination of Listeria | Moonlight Companies | |
| 10/30/2025 | 12/2LB Yellow Peach | 285594 | CA/NV | Potential contamination of Listeria | Moonlight Companies | |
| 11/14/2025 | Naturalis Sour Cherry Jam | 850069328214 | All stores | Potential foreign body/cherry pits may be present in product | Naturalis |
Track
Savings
Digital
Offers
Insider
Events
Insider
Events